Western Province Provincial Road Development Authority

බස්නාහිර පළාත්බද මාර්ග සංවර්ධන අධිකාරිය

மேல் மாகாண வீதி அபிவிருத்தி அதிகார



සංඛ්යා ලේඛන

මාර්ග ලැයිස්තුව - කොළඹ - කඑතර - ගම්පහ
S/No ROAD NAME RODE CODE DS DIVISION LENGTH AVERAGE WIDTH NO OF BRIDGES NO OF CULVERT
1 Agalawatta Owamatta C01 Agalawatta 4.59 3.65 3 25
2 Agalawatta Udawela Helaba D01 Agalawatta 3.84 3 2 25
3 Girikola Helaba  D04 Agalawatta 5.6 3 2 26
4 Agalawatta Kudaligama Warakagoda C02 Bulathsinhala 7.6 3.35 6 57
5 App Road Naragala Road C03 Bulathsinhala 2.11 5    
6 Atura Molkawa C05 Bulathsinhala 7.76 3.5    
7 Egaloya Delmella D02 Bulathsinhala 7.6 3.5    
8 Galketiya Niggaha D03 Bulathsinhala 4 3    
9 Govinna Eliba D05 Bulathsinhala 3.44 3   13
10 Govinna Prosesterr C09 Bulathsinhala 4 3.65 1 22
11 Mahagama Galaththala Weyangalla C15 Bulathsinhala 1.2 3    
12 Nahalla Kalawellawa 4.8-7.20 C17 Bulathsinhala 2.4 3.6    
13 Polegoda Ihalawelgama D11 Bulathsinhala 8.8 3.5    
14 Dambara Millewa C07 Horana 5.6 3.8 1 16
15 Gelanigama Kubuka C08 Horana 2.35 3.3 1 8
16 Handupelpola Kananwila C11 Horana 5.1 3.5   14
17 Homagama Talagala C12 Horana 0.8 5   2
18 Kindelpitiya Kahawala D06 Horana 1.6 3 1 7
19 Kudauduwa Haandupelpola D07 Horana 1.55 3 1 5
20 Kulupana Olaboduwa  C13 Horana 5.1 3.5 3 22
21 Kumbuka Pansala Road D14 Horana 1.2 3   3
22 Munagama Millewa Road  C16 Horana 6.8 5 2 27
23 Olboduwa Talagala C18 Horana 4.16 3.8 2 17
24 Padukka Gurugoda C19 Horana 6 5 2 20
25 Palannoruwa Kahatpitiya C21 Horana 5.23 4   25
26 Palannoruwa Kindelpitiya C20 Horana 4.4 4 3 11
27 Perangiyawala Munagama D09 Horana 4.8 5    
28 Pokunuwita Welikala D10 Horana 2.4 3.5 2 11
29 Watareka Beruketiya D13 Horana 4.25 3.35 1 18
30 Wethara Weedagama C26 Horana 2.8 4 3 10
31 Wewala Yalagala C27 Horana 3.2 4.5 1 24
32 Hadapangoda Menerigama C10 Ingiriya 4 3.6    
33 Kekulandola Batugampola Kirigala C10 Ingiriya 2.8 3    
34 Kurana Kotigala  D08 Ingiriya 1.6 3    
35 Poruwadanda Wagawatta D12 Ingiriya 3.6 3.5   21
36 Rathmalgoda Hadapangoda C23 Ingiriya 7.6 3.5    
37 Bellapitiya Mhena C06 Madurawala 1.87 3.35   17
38 Nahalla Kalawellawa C17 Madurawala 4.8 3.5    
39 Raigama Aguruwatota C22 Madurawala 3.2 3.65 1 7
40 Warakagoda Kudaligama C25 Madurawala 0.56 3    
41 Warakagoda Prosestar  C24 Madurawala 3.6 3 1 19
42 Yala Naragala C28 Madurawala 4 3.35 2 12
Total 167.91      
S/No ROAD NAME RODE CODE DS DIVISION LENGTH AVERAGE WIDTH NO OF BRIDGES NO OF CULVERT
1 Welipenna-Uthumgama D22 Walallawita 4.10 3.04    
2 Walallawita-Gulawita D21 Walallawita 3.20 3.20    
3 Paniyawala-Youthsettlement D20 Walallawita 2.00 3.12    
4 Pelawatta-Pahalahewassa D19 Walallawita 0.80 3.35    
5 Neluwa-Karapagala D16 Walallawita 2.40 2.59    
6 Lihiniyawa-Dodanpapitiya D13 Walallawita 4.40 2.74    
7 Ithtapana-Madawala-Madawita D09 Walallawita 1.60 2.43    
8 Hewassa-Bambarawana-Link D08 Walallawita 2.40 3.04    
9 Halwala-Paraigama D07 Walallawita 2.46 2.74    
10 Babarallowita-Botalawa D04 Walallawita 1.60 3.20    
11 Gulawita-Utumgama C33 Walallawita 3.20 3.04    
12 Pelawatta-Walallawita C25 Walallawita 3.20 3.20    
13 Lewwanduwa-Ithhapana-Meegahatenna C16 Walallawita 14.00 4.26    
14 Ithtapana Handiya-Horawala Totupala C11 Walallawita 2.16 3.04    
15 Galatara-Paraigama-Utumgama C08 Walallawita 3.60 3.04    
16 Boraluhena-Ihalahewassa-Habarakada  C05 Walallawita 11.61 4.12    
17 App Road Baduraliya Bus Stand AR-01 Palinda Nuwara 2.65 2.43    
18 Seeladola Thawana D Palinda Nuwara 9.00      
19 Owitigala-Wettewa D17 Matugama 3.20 2.74    
20 Nawtuduwa-Hiriwaddala-Palligoda D15 Matugama 2.03 3.04    
21 Katuwawala-Madawala D11 Matugama 0.80 2.74    
22 Girikola-Helaba-Matugama D06 Matugama 1.60 3.04    
23 Warapitiya-Ritiketiya C32 Matugama 6.68 3.20    
24 Payagala-Nawtuduwa C24 Matugama 5.76 3.35    
25 Pantiya-Wellata-Welkandala C22 Matugama 3.20 3.04    
26 Matugama-Manana-Bopitiya C17 Matugama 4.80 3.04    
27 Keerantidiya-Palligoda C14 Matugama 2.22 2.74    
28 Kankanamgoda-Keerantidiya C13 Matugama 1.76 3.04    
29 Walagedara-Gulanigoda-Palligoda C10 Matugama 7.29 3.04    
30 Bopitiya-Parawala-Welipenna C04 Matugama 0.80 3.04    
31 Aluthgamweediya Yatadolawatta C02 Matugama 10.88 3.35    
32 App Road to Wettewa Hospital AR-06 Matugama 0.24 2.74    
33 App Road to Wettewa Highway Quarters AR-04 Matugama 0.40 2.43    
34 Panthiya Palligoda D18 Matugama 1.20 2.43    
35 Tudugala-Nehinna C31 Dodangoda 2.80 3.20    
36 Tebuwana-Aguruwatota C30 Dodangoda 4.40 3.20    
37 Diyagama-Serupita C29 Dodangoda 1.68 3.04    
38 Sapugahawatta-Nehinna C28 Dodangoda 4.00 3.04    
39 Payagala-Dooangoda C23 Dodangoda 3.20 3.04    
40 Palayangoda-Nagahaduwa C20 Dodangoda 1.12 3.04    
41 Palatota-Kethhena C19 Dodangoda 10.97 3.35    
42 Neboda-Tudugala C18 Dodangoda 5.20 3.35    
43 Gamagoda-Etawila C09 Dodangoda 6.40 3.20    
44 Dodangoda-Tebuwana C07 Dodangoda 6.80 3.65    
45 Dodangda-Bobuwala C06 Dodangoda 1.28 2.74    
46 App Road to Dodangoda Hospital AR-03 Dodangoda 0.40 2.74    
47 Tebuwana-Old Road AR-02 Dodangoda 0.54 2.74    
48 App Road to Neboda Hospital AR-01 Dodangoda 0.80 2.74    
49 Mulatiyana-Dartenfield D14 Agalawatta 1.60 3.20    
50 Lathpadura-Etigiriya D12 Agalawatta 1.60 3.04    
51 Bellana-Yakupitiya D05 Agalawatta 1.60 3.04    
52 Baduraliya-Magura-Panigala D03 Agalawatta 1.60 3.20    
53 Baduraliya-Hadigalla-Puwakdola D02 Agalawatta 1.60 3.20    
54 Polgampala Ratmale C27 Agalawatta 1.60 2.89    
55 Polgampala Kuruwita C26 Agalawatta 1.60 2.89    
56 Kaburawala-Kalugala C12 Agalawatta 1.60 3.20    
57 Agalawatta Dartenfield C01 Agalawatta 1.60 3.20    
58 Wartalgoda-Kelinkanda C34 Agalawatta 1.60 3.04    
Total 192.83      
S/No ROAD NAME RODE CODE DS DIVISION LENGTH AVERAGE WIDTH NO OF BRIDGES NO OF CULVERT
1 App Road to Railway Station & Good Shed Aluthgama C-04 Aluthgama 0.78 3.96    
2 Aluthgama-Alubomulla C01 Bandaragama 5.2 3.7 1 17
3 Bandragama Experimental Road C05 Bandaragama 1.20 4.00   6
4 Eluwila-Arukgoda C10 Bandaragama 4.40 3.80   14
5 Galtude-Weedagama C12 Bandaragama 3.65 3.60   13
6 Galanigama-Kubuka C14 Bandaragama 2.40 3.60   5
7 Palannoruwa-Kindelpitiya C33 Bandaragama 0.4 4   1
8 Samaranayaka Mawatha C45 Bandaragama 2.35 3.5    
9 Siriraja Mawata C46 Bandaragama 0.61 3.5    
10 Wetara-Weedagama C55 Bandaragama 2.64 3.7   8
11 Kotalawala Aloniyawa D15 Bandaragama 2.4 3.3   9
12 Aluthgamweediya-Yatadolawatta C02 Beruwala 4 3.65 2 15
13 App Road to Distillery Corporation C03 Beruwala 1.05 2.43    
14 App Road to Railway Station -Beruwala C04 Beruwala 0.06 3.65   1
15 App Road to Payagala Railway Station C-04 Beruwala 0.24 3.35 1  
16 Beruwala-Custom Road C06 Beruwala 1.10 4.00 1 3
17 Beruwala-Aluthgamweediya C07 Beruwala 3.49 3.65 1 9
18 Kaluwamodara-Kalawila C24 Beruwala 5.3 3.65 2 13
19 Kankanamgoda-Keerantidiya C25 Beruwala 6.48 3.65 1 27
20 Payagala Dodangoda C39 Beruwala 3.6 3.65 2 10
21 Payagala Nawtuduwa C40 Beruwala 6.14 3.96 4 23
22 Pinhana-Padagoda C42 Beruwala 3.9 3.65 2 10
23 Sent Vinsent Road-Maggona C47 Beruwala 1.3 3.35   6
24 Warapitiya-Ritiketiya C52 Beruwala 1.6 3.35 1 6
25 Beruwala-Maradana-Moragalla D03 Beruwala 2.9 3.65   6
26 Maggona-Munhena-Halkadawila D17 Beruwala 6.3 3.65 4 22
27 Payagala-Madinakanda D21 Beruwala 0.96 3.35 2 4
28 Palayangoda-kanchagoda D23 Beruwala 1.5 3.65   8
29 Palayangoda-Nagahaduwa D24 Beruwala 4.8 3.35 2 4
30 App Road to General Hospital-Kalutara C04 Kalutara 1.84 2.43    
31 App Road to Police Training College C04 Kalutara 0.56 3.65    
32 App Road to Sri sumangala(south) C04 Kalutara 0.8 3.65   7
33 App Road to Sri Sumngala (North) C04 Kalutara 0.8 3.65   3
34 App Road to District Engineer's Office C-04 Kalutara 0.14 2.74    
35 App Road to District Judge's Banglow  C-04 Kalutara 0.08 2.13    
36 App Road to Government Agent's Bungalow C-04 Kalutara 0.17 2.43    
37 App Road to Hospital - Gonaduwa  C-04 Kalutara 0.16 2.43    
38 App Road to Irigation Office - Kalutara North C-04 Kalutara 0.32 3.65    
39 App Road to Kachchery Road - Kalutara C-04 Kalutara 0.24 3.04    
40 App Road to Kalutara Courts C-04 Kalutara 0.16 2.43    
41 App Road to Kalutara Magestrate Quarters C-04 Kalutara 0.09 2.43    
42 App Road to Kalutara South Police Station C-04 Kalutara 0.08 2.43    
43 App Road to National Institute of Health Science - Nagoda C-04 Kalutara 0.40 3.65    
44 App Road to Railway Station  & Goodshed  C-04 Kalutara 0.54 4.00   2
45 App Road to Railway Station - Kalutara North C-04 Kalutara 0.14 3.65    
46 App Road to Railway Station- Katukurunda C-04 Kalutara 0.4 2.75    
47 App Road to Railway Station No.+ 1 Kalutara C-04 Kalutara 0.53 2.43    
48 Ethanamadala-Jawatta C11 Kalutara 1.32 3.80 1 2
49 Gamagoda-Etawila C13 Kalutara 1.60 3.00 1 3
50 Godewatta-Nelligasmulla C15 Kalutara 0.88 3.00 1 4
51 Heenatiyangala-Etawila C20 Kalutara 2.19 3   8
52 Kalutara Pitagoneliya C23 Kalutara 3.22 3.8 1 2
53 Malwatta-Jawatta C27 Kalutara 3.22 3.8 1 3
54 Mawala-Maharakma C28 Kalutara 1.74 2.95   6
55 Palatota-Duwapansala C34 Kalutara 2.01 3.5 1 13
56 Palatota-Kethhena C35 Kalutara 2.41 4 1 7
57 Panapitiya-Morontuduwa C37 Kalutara 4.8 3.75 1 16
58 Panapitiya-Potupitiya C38 Kalutara 4 3.5 1 9
59 Wskaduwa-Dediyawala C53 Kalutara 1.69 3.2   7
60 Vilegoda-Jawatta C57 Kalutara 1.2 3.1 1 7
61 Deerakanda-Mawatha D04 Kalutara 1.28 3.2 1 3
62 Diyagama-Gangabada D05 Kalutara 1.52 2.75 2 6
63 Kalapugama-Heendiwatta D10 Kalutara 1.89 3.25   7
64 Kalapugama-Paraduwa D10 Kalutara 1.92 3 1 6
65 Kanda Pansala Road D12 Kalutara 0.06 3    
66 Gonaduwa-Kawatayagoda D13 Kalutara 1.6 3   7
67 Kitulawa-Kolaniya D14 Kalutara 3.62 2.9   13
68 Kudagonaduwa-Tuduwamulla D16 Kalutara 1.01 3   4
69 Mestiya Road D20 Kalutara 2 3 1 3
70 Palatota Sri Gangarama Road  D22 Kalutara 0.24 2.95   2
71 Cercular Road-Potupitiya D27 Kalutara 1.81 3.2   3
72 Thalarukkarama Road-Waskaduwa D31 Kalutara 0.27 3.5    
73 Uggalboda-Kudaduwegama D32 Kalutara 2.01 3.25    
74 Waskaduwa-Mangala D34 Kalutara 0.29 2.75    
75 Gonaduwa-Yalagala C16 Millniya 8.32 3.80 3 31
76 Haltota-Manana C19 Millniya 4.8 3.6   16
77 Indilanda-Anguruwatota C22 Millniya 4.75 3.6 4 14
78 Raigama-Aguruwatota C44 Millniya 9.6 3.7 5 35
79 Wawala-Yalagala C56 Millniya 1.9 3.9   12
80 Atulugama Paragastota D02 Millniya 2.56 3.6 1 9
81 Elamodara-Palpola-Paragastota D06 Millniya 4.48 3.7 2 14
82 Gonaduwa-Delkada-Paragastota D07 Millniya 3.6 3.6 1 11
83 Idilanda-Lenawara D09 Millniya 6.8 3.5 2 22
84 Panagoda-Uduwara D25 Millniya 9.74 3.5 3 22
85 Welikala-Pokunuwita D26 Millniya 2.59 3.6 1 13
86 App Road to Anti T.B Road C04 Panadura 1.2 3.5    
87 App Road to Hospital - Panadura C-04 Panadura 0.16 3.00    
88 App Road to Malamulla Quarry Road C-04 Panadura 0.53 3.25    
89 App Road to Panadura Courts C-04 Panadura 0.32 3.50    
90 App Road to Railway Station - Panadura C-04 Panadura 0.32 3.00    
91 App Road to Railway Station - Wadduwa  C-04 Panadura 0.16 4.30    
92 Dibbadda-Thalpitiya C08 Panadura 2.96 4.25 1 5
93 Egodauyana Ferry Road C09 Panadura 0.21 3.50   1
94 Gorakana Paratta C17 Panadura 2.00 4.00   5
95 Gorakapola-Galetotupola Road(Kumaratunga Munidasa Mawatha) C18 Panadura 0.27 3.50    
96 Hanamulla Ferry Road(Saviya Road) C21 Panadura 0.4 3.5   1
97 Panadura-Kuruppumulla C26 Panadura 2.25 5   3
98 Molligoda-Korosduwa C29 Panadura 3.28 4 1 14
99 Moravinna-Dibbedda C30 Panadura 0.42 4   2
100 Nalluruwa-Dibbedda C31 Panadura 3.66 4.25 1 12
101 Nalluruwa-Moravinna-Mahawila C32 Panadura 2.74 4 1 13
102 Panadura-Kidelpitiya C36 Panadura 8 5.5 2 22
103 Piliyandala-Henamulla C41 Panadura 2 4   7
104 Pinwatta-Naranpitaya C43 Panadura 1.47 3.7   3
105 Tantirimulla-Idigahatotupola C48 Panadura 2.08 4   3
106 Totawatta-Ambalanduwa C49 Panadura 2.35 3.5   6
107 Walana-Bekkegama-Hirana C50 Panadura 3.65 4.25 1 7
108 Walpola Kuruppumulla C51 Panadura 1.6 4   6
109 Wattalpola-Totawatta C54 Panadura 1.6 5.00   4
110 Gunathilaka Road D08 Panadura 0.94 4   3
111 Mahavihara Road D18 Panadura 1.60 4.25   4
112 Center Road - Wadduwa D19 Panadura 2.05 4.5   4
113 Rathnayaka Place-Talpitiya D28 Panadura 0.42 3   1
114 Sri Vikkrama Road D29 Panadura 0.48 4   1
115 Sent Pattrik Road-Wadduwa D30 Panadura 0.48 3.5    
116 Upali Mawatha-Wadduwa D33 Panadura 1.23 3.5    
117 Wadduwa-Weragama D35 Panadura 2.8 3.75   11
118 Wijaya Road-Wadduwa D36 Panadura 0.62 3.65   2
119 Panadura Wijesooriya Mawatha D Panadura 0.185      
Total 251.575      
S/No ROAD NAME RODE CODE DS DIVISION LENGTH AVERAGE WIDTH NO OF BRIDGES NO OF CULVERT
1 Mabima-Ganewala C-13 Biyagama 2.6 7.01   8
2 Sapugaskanda-Talwatta C-28 Biyagama 3.28 7.62   13
3 Walgama-Malwana C-31 Biyagama 1.12 8.53   3
4 Yatihena-Dekatana C-35 Biyagama 6.6     23
5 Biyagama-Kottunna D-04 Biyagama 4.49 7.01   10
6 Bollegala-Wijermamawata D-05 Biyagama 0.4 6.7   3
7 Daranagama-Meegahawatta D-08 Biyagama 2 7.31 1 12
8 Heiyantuduwa-Minipitiya D-24 Biyagama 1.92 7.01   10
9 Horape-Siriwardana Mawatha D-25 Biyagama 0.32      
10 Kandubada Temple Road D-28 Biyagama 1.44 7.31   6
11 Kanduboda-Walgama D-29 Biyagama 3.02 7.01   12
12 Mawaramandiya-Gonahena D-36 Biyagama 1.28 6.7   6
13 Pattiwela-Makola D-44 Biyagama 1.79 7.01   9
14 Siyabalapa-Daranagama D-50 Biyagama 2.40 7.01   6
15 Siyabalape-Heiyntuduwa D-51 Biyagama 2.40 7.31   8
16 Siyane-Neelammahara-Polhena-Pasgammana D-52 Biyagama 2.40 7.31   6
17 Udupila-Akurumulla D-56 Biyagama 1.60 7.01   2
18 Walgama-Temple Road D-58 Biyagama 0.91 6.40   4
19 Walgama-Ulhitiwala D-59 Biyagama 2.00 7.16 2 12
20 App Road to Pugoda Totupala C Dompe 0.37 3.65   1
21 Biyagama malwana C-02 Dompe 3.2 7.31   12
22 Dekatana-Radawana C-04 Dompe 10.88 7.31 3 38
23 Henagma-Wanaluwawa C-08 Dompe 5.37 7.31   20
24 Iddamaldeniya-Lansiyahena C-09 Dompe 2.48 7.01   10
25 Kirdiwela-Kannimahara C-12 Dompe 2.88 7.31 2 10
26 Malwana-Dompe C-14 Dompe 4.16 7.62 2 10
27 Malwana-Samanabedda C-15 Dompe 14.14 7.62 4 46
28 Mandawala-Pepiliyawala C-16 Dompe 5.23 7.62 1 10
29 Mandawala-Pugoda C-17 Dompe 4.64 9.14   13
30 Madagama-Hissewella C-18 Dompe 4.4 7.31 4 17
31 Pallegama-Meetirigala-Ranwala C-21 Dompe 7.20 7.31 1 17
32 Pananwala-Keragala C-22 Dompe 4.88 7.01   13
33 Pattiyagama-Udakanampella C-23 Dompe 2.44 6.7 1 11
34 Pepiliyawala-Mitirigala C-24 Dompe 4 7.01 3 16
35 Radawana Cross Road C-25 Dompe 0.09 8.53    
36 App Road to Government Buildings(Po. Sta)_ D-03 Dompe 0.24 3.04    
37 Dekatana-Demmalagama D-09 Dompe 2.59 7.01   11
38 Demmlagama-Maduruwa D-10 Dompe 0.8 7.01   2
39 Diyahodella-Timbirigama D-11 Dompe 2.8 7.01   3
40 Diyawala-Delowita D-12 Dompe 2.96 7.01 1 6
41 Dompe-Degawatta D-13 Dompe 1.44 7.31   7
42 Dompe-Indolamulla D-14 Dompe 5.6 7.31 1 12
43 Dompe-Mapitigama D-15 Dompe 3.32 7.31 2 9
44 Dompe-Telkekuna D-16 Dompe 3.79 7.62   10
45 Gampolagedara-Pepolgahadeniya D-18 Dompe 5.36 7.01 1 5
46 Gampolagedara-Wanaluwawa D-19 Dompe 5.36 7.01   20
47 Iddamaldeniya-telkekuna D-25 Dompe 2.72 6.7   12
48 Kalukuondayawa Road D-27 Dompe 0.6 6.7   2
49 Kiridiwela-Waturugama D-32 Dompe 4.56 7.01 1 15
50 Millathe-Bulathweldeniya D-37 Dompe 4 6.7 2 19
51 Pahalamapitigama-Keragala D-42 Dompe 2.72 7.01 1 9
52 Pugoda Bandaranayaka Road D-46 Dompe 0.4 8.07 1 1
53 Punchimandawala-Polgaslanda D-47 Dompe 0.8 6.7   3
54 Samanabedda-Walgama-Kahatagedara D-49 Dompe 2.16 7.01   9
55 Udakanampella-Tarala D-54 Dompe 0.22 7.31   6
56 Udamapitigama-Meepawita D-55 Dompe 3.15 6.40   18
57 Wahareka-Putupagala D-57 Dompe 2.4 6.70   4
58 Walpola-Mandawala D-60 Dompe 3.44 6.40 1 8
59 Wanaluwawa-Pelpita D-61 Dompe 4.75 6.40 2 17
60 Dalugama Kelaniya C-03 Kelaniya 2.19 7.01   8
61 Dippitigoda-Hunupitiya C-05 Kelaniya 2.2 7.01   11
62 Kelaniya-Koholvila C-10 Kelaniya 3.2 7.01 1 10
63 Wattala-Telagapata C-32 Kelaniya 1.39 7.01   5
64 Wattala-Wanawasala C-33 Kelaniya 1.2 7.31 1 7
65 App Road to Hunupitiya Railway Station D-03 Kelaniya 0.91 3.96 1 1
66 App Road to Kiribathgoda Hospital D-03 Kelaniya 1.45 4.26   5
67 Dalgama-Wewalduwa D-07 Kelaniya 1.88 7.01   6
68 Galborella-Polhena D-17 Kelaniya 2 7.01   4
69 Gonawala-Koholwila D-23 Kelaniya 1.28 7.31   4
70 Kiribathgoda Iriyawetiya D-30 Kelaniya 2.00 7.62   5
71 Koholwila Pansala Road D-33 Kelaniya 1 7.01 1 2
72 Lumbini Mawatha D-34 Kelaniya 1.56 7.01   4
73 Makola-Koholwila D-35 Kelaniya 2.4 7.01 1 7
74 Pilapitiya-Gongampala D-45 Kelaniya 1.2 7.01   3
75 App Road to Pilikuttuwa Chidrens Home C Mahara 1.2 3.65   4
76 Eldeniya Church Road C-06 Mahara 1.77 7.92    
77 Gonahena-Meegahawatta C-07 Mahara 3.2 7.31 1 7
78 Kiridiwela-udupila C-11 Mahara 6.24 7.31 2 27
79 Mihidu Mawatha C-19 Mahara 1.76 6.7   3
80 Nugegoda-Kendaliyaddapaluwa C-20 Mahara 3.2 7.62 1 6
81 Ranmutugala Gonahena  C-26 Mahara 3.6 7.92   9
82 Ratupaswala-Henagama C-27 Mahara 3.2 7.01   10
83 Tewatta-Kendaliyaddapaluwa C-29 Mahara 1.84 7.02   5
84 Uruwala-Pillikuttuwa C-30 Mahara 2.03 7.01 1 8
85 Weboda-Embaraluwa C-34 Mahara 1.77 7.31   5
86 Ahugammana Road D-01 Mahara 2.8 7.31 1 7
87 App Road to Mahara Prison D-03 Mahara 1.28 4.26   3
88 App Road to Malwatuhiripitiya Hospital D-03 Mahara 0.43 2.69    
89 Buthpitiya-Ginigesma D-06 Mahara 2.4 7.31 1 7
90 Gonahena-Ruppagoda D-20 Mahara 2.08 7.31   7
91 Gonahena-Talgasara D-21 Mahara 1.92 11.12   5
92 Gonahena-Weboda D-22 Mahara 1.6 7.62   8
93 Kirikitta-Danauwkanda-etikehelgolla D-31 Mahara 2.4 7.62 1 6
94 Naranwala-Helummahara D-38 Mahara 3.24 7.31   8
95 Nedungahahena-Emburaluwa D-39 Mahara 1.6 6.7   3
96 Neligama-Mahara-Nugegoda-Karagahamuna D-40 Mahara 2.56 6.7 1 6
97 Padiliyatuduwa-Hunupitiya D-41 Mahara 3.12 7.01   13
98 Pasgammana-Ambagaspitiya D-43 Mahara 3.67 6.7   9
99 Suriyapaluwa Kirillawala Road D-53 Mahara 2.28 7.31   6
100 Weboda-Batahena North D-62 Mahara 1.20 6.55   5
101 Welimbula-Malwathuhiripitiya-Alhena D-63 Mahara 8.40 7.62 1 16
102 Kirikitta Danuwkanda D-64 Mahara 1.20 7.31   3
103 Parakandeniya Hettimulla Road D-65 Mahara 0.60      
104 Approach road to Gongithota Housing Scheme D-48   1.48      
Total 284.44      
S/No ROAD NAME RODE CODE DS DIVISION LENGTH AVERAGE WIDTH NO OF BRIDGES NO OF CULVERT
1 Ekala-Dadugama C-07 Ja-Ela 3.34 6   4
2 Ja-Ela-Horagolla Road C-11 Ja-Ela 6.30 4 2 21
3 Kadana-Ganemulla C-12 Ja-Ela 3.62 5.5   17
4 Kadana-Uswetakeiyawa C-13 Ja-Ela 4.05 4.5 1 4
5 Ragama-Karagahamuna C-24 Ja-Ela 3.21 5   1
6 Rilaulla-Batagama  C-25 Ja-Ela 1.6 3   9
7 Walpola-Kendaliyaddapaluwa C-28 Ja-Ela 3.2 4 1 8
8 Walpola-Ragama C-29 Ja-Ela 2.57 4 1 6
9 Weligampitiya-Ganemulla C-31 Ja-Ela 3.2 5 1 13
10 Batuwatta Road D-04 Ja-Ela 1.6 3.5 1 2
11 Batagama-Niwandama D-05 Ja-Ela 2.9 3.5 1 10
12 Lanka Matha Road D-23 Ja-Ela 2.41 4   7
13 Narangodapaluwa-Bollethe D-32 Ja-Ela 1.6 4   9
14 Niwandama-Makawita  D-33 Ja-Ela 1.5 5   2
15 Talagolla Road D-40 Ja-Ela 1.4 4.5   2
16 Walpola-Bollethe Road D-44 Ja-Ela 1.6 4   3
17 Andiambalama Kimbulapitiya C-01 Katana 2.01 4.5   6
18 Aweriyawatta-yagodamulla C-04 Katana 6.68 6 2 11
19 Dadugama-Raddoluwa Road C-06 Katana 4.18 4.6   14
20 Kandawala-Seeduwa (Sec2) C-14 Katana 4.01 5   2
21 Kandawala-Seeduwa (Sec-1) C-15 Katana 4.18 5   6
22 Katana Road C-16 Katana 1.6 4   1
23 Katunayaka-Kadirana Road C-17 Katana 1.6 3   1
24 Muthuwadiya Road C-20 Katana 0.4 6 1  
25 St.Therasa Road C-26 Katana 2.25 3   3
26 Ambalanmulla katunayaka D-01 Katana 5.63 3   11
27 Andiambalama Walpola D-02 Katana 3.46 4.5   4
28 Dagonna - Kimbulapitiya D-06 Katana 1.6 4   2
29 Dalupota-Thimbirigaskatuwa D-07 Katana 2.46 3.5   4
30 Dandugama-Kindigoda Road D-08 Katana 1.2 3.5    
31 Demanhandiya-Kongahamula D-09 Katana 1.93 3   7
32 Dewamottawa-Kalahapitiya D-10 Katana 1.86 2.5   3
33 Egoda Dewamottawa Road D-13 Katana 0.64 3.5   2
34 Kandawala Etjgala Road D-16 Katana 1.6 3 1  
35 Katiyala Kimbulapitiya Road D-17 Katana 2.3 4.5 2 8
36 Katuwapitiya South Road D-18 Katana 0.61 3   3
37 Kovinna Gannarama Road D-20 Katana 2.4 6   5
38 Kovinna kalahapitiya D-21 Katana 1.6 3.5   5
39 Kovinna-Mutuwadiya  D-22 Katana 0.96 6 1 5
40 Mahahunupitiya Nugagahamula Road D-26 Katana 2.22 3.75   5
41 Mukalangamuwa Road D-30 Katana 1.12 3   1
42 Murutana Bambukuliya Road D-31 Katana 3.46 3.5 1 5
43 Raddoluwa-Kuswala D-36 Katana 4.43 3   11
44 Raddoluwa-Mutuwdiya D-37 Katana 3.2 6   11
45 Thimbirigaskatuwa Maha Vidyalaya Road D-41 Katana 0.75 3.5   1
46 W.A de Silva Mawatha D-46 Katana 0.72 4.5   1
47 Ethukala Road C-09 Negombo 0.8 4.5 1 1
48 Kochchikade Pallensena C-19 Negombo 1.6 5 1 3
49 Palagaturai Road C-22 Negombo 1.37 5 1 3
50 Ave Mariya Road D-03 Negombo 0.95 4 1 1
51 Duwa Church Road D-11 Negombo 0.4 4   1
52 Dalupatha Kochchikanada Welihena D-19 Negombo 5.11 4.1   14
53 Lewis Road - Negombo D-24 Negombo 1.75 6   3
54 Maithripala sirisena mawatha D-27 Negombo 1.37 4   3
55 Pitipana Fishiries Road D-35 Negombo 0.29 3    
56 Sea Street D-38 Negombo 1.6 6   7
57 App Road to Welisara Farm C-02 Wattala 7.06 3.5   3
58 Dalupitiya-Kragahamuna C-05 Wattala 2.93 4 2 4
59 Epamulla-Pamunugama C-08 Wattala 2.81 4.5   7
60 Irrigation Baundry Road C-10 Wattala 0.8 3   2
61 Kerawalapitiya Mahabage C-18 Wattala 4.05 5 2 7
62 Nugape-Bopitiya C-21 Wattala 3.17 4   4
63 Palliyawatta-Lanciyawatta C-23 Wattala 0.91 4   1
64 Uswetakeiyawa-Bopitiya road C-27 Wattala 6.75 6 2 9
65 Wattala-Telagapata C-30 Wattala 0.8 4.5   2
66 Duwa-Pamunugama Road D-12 Wattala 1.06 3 1 4
67 Hedala-Balagalla Road D-14 Wattala 0.96 3.5   1
68 Horape-Siriwardana Mawatha D-15 Wattala 2.09 3 1 8
69 Mabola-Welikadamulla D-25 Wattala 1.2 4 1 1
70 Mangalawatta Road D-28 Wattala 1.2 3    
71 Matagoda Road D-29 Wattala 1.51 4   1
