Rates of Hiring of Machinery
.No. | Machine | Capacity | Unit | Wet Rate with 20% Rs. | Dry Rate with 20% Rs. |
---|---|---|---|---|---|
1 |
Asphalt Paver |
2.6 - 4.5 m Wheel | Per Hour | 11,970.00 | 9,960.00 |
2 | Pneumatic Tyre Roller | 8-10 T | Per Hour | 7,290.00 | 5,280.00 |
3 | Static Roller Chinese | 8-10 Ton | Per Hour | 4,350.00 | 3,110.00 |
4 | Air Compressor | 250 CFM | Per Hour | 6,890.00 | 3,010.00 |
5 | Emulsion Sprayer | 200 L | Per Hour | 2,530.00 | 2,190.00 |
6 | Vibrating Roller | 8-10 Ton | Per Hour | 7,100.00 | 3,850.00 |
7 | Hydraulic Excavator | 215 Hp | Per Hour | 8,070.00 | 3,570.00 |
8 | Hydraulic Excavator | 135 Hp | Per Hour | 6,170.00 | 2,920.00 |
9 | Prime mover with Low Bed Trailer | 30 Ton | Per Km | 515.00 | 310.00 |
10 | Prime mover with Low Bed Trailer | 40 Ton | Per Km | 610.00 | 400.00 |
11 | Motor Grader | 10 or 12 Ft Blade | Per Hour | 9,930.00 | 6,210.00 |
12 | Backhoe Loader | 2WD or 4WD | Per Hour | 5,340.00 | 3,020.00 |
13 | Wheel Loader | 1.7 m3 Capacity | Per Hour | 7,210.00 | 3,960.00 |
14 | Bulldozer D4 Class | (80 - 85 Hp) | Per Hour | 6,870.00 | 3,000.00 |
15 | Bulldozer D3 Class | (60 - 65 Hp) | Per Hour | 6,020.00 | 2,770.00 |
16 | Vibrating Roller | 1 Ton | Per Day (6 Hrs) | 7,690.00 | 5,830.00 |
17 | Tippers | 1.5 Cubes | Per Km | 210.00 | 130.00 |
18 | Trucks | 1.5 Cubes | Per Km | 200.00 | 125.00 |
19 | Plate Compactor | 90/60 Kg | Per Hour | 900.00 | 570.00 |
20 | Tractor & Trailer | Per Day (6 Hrs) | 5,770.00 | 9,490.00 | |
21 | Skid Steer Loader | Per Hour | 3,530.00 | 2,140.00 | |
Broom Attachment | Per Hour | 3,650.00 | - | ||
22 | Motor Grader | 10 Ft Blade (60-80 Hp) Champion | Per Hour | 6,490.00 | 4,320.00 |
23 | Bitumen Distributor | 6000 L | Per Hour | 8,890.00 | 4,130.00 |
Trucks | Per Km | 250.00 | 140.00 | ||
24 | Asphalt Tanker | Capacity 10,000 liters | Per Km | 370.00 | 250.00 |
Heating | Per Hour | 7,680.00 | - | ||
25 |
Diesel Tanker |
Capacity 8,000 liters | Per Km | 250.00 | 170.00 |
26 |
Crane Truck |
3 Ton | Per Km | 290.00 | 180.00 |
Crane |
Per Hour | 3,500.00 | - | ||
27 |
Crane Truck |
5 Ton | Per Km | 400.00 | 220.00 |
Crane |
Per Hour | 3,500.00 | - | ||
28 |
Tippers |
3 Cubes | Per Km | 285.00 | 180.00 |
29 |
Street Sweeper |
Per Hour | 9,160.00 | 5,440.00 | |
Truck |
Per Km | 210.00 | 130.00 | ||
30 |
Concrete Paver |
Per Hour | 13,690.00 | 10,440.00 | |
31 |
Water Bowser |
10000 ltrs | Per Day (6 Hrs) | 21,720.00 | 14,190.00 |
32 |
Amphibius Excavator |
Per Hour | 10,000.00 | 6,120.00 | |
33 |
Double Cab |
Per km | 110.00 | - |
* Rates without taxes
* minimum 4 hours per day will be charged
Rtaes of Laboratory Tests
No. | Name of Test | Cost Rs. (Without Tax) |
Aggregate | ||
1 | Particile Size Distribution (Sieve Analysis) | 2,268.00 |
2 | Field Density | 2,804.00 |
3 | Modified Compaction Test | 5,880.00 |
4 | Standard Compaction Test | 5,619.00 |
5 | Aggregate Impact Value Test (AIV) | 3,408.00 |
6 | Los Angles Abrasion Value Test (LAAV) | 5,217.00 |
7 | Flakiness Index Test for Aggregate (FI) (Including Sieve Analysis Test) | 3,996.00 |
8 | Elongation Index Test for Aggregate (Excluding Sieve Analysis) | 1,731.00 |
9 | Ralative Density & Water Absorption in Aggregate | 4,146.00 |
10 | Bulk Density of Aggregate | 1,766.00 |
Soil | ||
11 | Particile Size Distribution (Sieve Analysis) | 2,274.00 |
12 | Consistency Limit Test | 3,456.00 |
13 | Field Density | 2,063.00 |
14 | Californiya Beating Ratio (CBR) | 4,731.00 |
15 | Modified Compaction Test | 4,461.00 |
16 | Standard Compaction Test | 4,229.00 |
17 | Dynamic Cone Penetration Test (DCP) | 2,879.00 |
18 | Hand Auguring for 1''1m | 1,308.00 |
19 | Hand Auguring for 2''1m | 3,078.00 |
20 | Hand Auguring for 3''1m | 2,614.00 |
21 | Each Subsequent 1m From 3m | 1,308.00 |
Bituminous | ||
22 |
Pentration Test (ASRM D-5-97) |
3,120.00 |
23 | Exrtaction & gradation Test for Asphalt Mixes - ASTM D-2172.05) | 5,103.00 |
24 | Marshall Stablility & Flow Test ASTM (D 1559-89) | 3,451.00 |
25 | Marshall Density Test (3 Mould) | 2,785.00 |
26 | Specific Gravity of Bityment ASTM (D 70) | 2,020.00 |
27 | Insitu Density of Asphalt Concreat ASTM D 2726-96 | 1,248.00 |
28 | Cutting of Asphalt Concrete Cores 100mm (Excluding Transport) | 3,500.00 |
29 | Tray Test | 1,296.00 |
30 | Softening Point ASTM D 36-95 | 2,890.00 |
31 |
Distilation of Cut Back Bitumen/Emulsion Test ASTM D 402-91/D24499 |
3,856.00 |
32 | Road Marking (PRDA) | 204.00 |
33 | Asphalt Concrete Mix Design | 109,565.00 |
34 | Ductility test | 3,370.00 |
35 | Flash Point & Fire Point Test | 3,045.00 |
36 | Kinematic Viscocity Test | 4,820.00 |
37 | Specific Gravity of Bitumen | 2,115.00 |
38 | Solubility Test | 3,155.00 |
39 | Loss of Heating Test | 4,245.00 |
40 | Cross Check Mix Design | 78,550.00 |
Concrete | ||
41 | Slump Test of Concrete | 843.00 |
42 | Casting of Concrete Cubes (3 Cubes) | 1,960.00 |
43 | Compressive Strength of Concrete Cubes | 810.00 |
44 | Cutting Concrete Cores (Excluding Transport) 100mm | 4,065.00 |
45 | Rental for Casting Mould (1Mould) | 268.00 |
46 | Interlocking 1 No | 816.00 |
47 | Cutting & Capping of Concrete Cores 1 Cost for Culling 100mm dia. Core To Cut Single Side | 934.00 |
48 | Cutting & Capping of Concrete Cores 1 Cost for Culling 100mm dia. Core To Cut Both Side | 1,438.00 |
49 |
1 Cost for Cupping 100mm dia. Core To Cut Both Side |
1,124.00 |
50 | Concrete Mix Design | 67,414.00 |
51 | Rebound Hammer Test (Per Unit) | 1,280.00 |
52 | After Strength | 3,394.00 |
53 | Compressive Strength of Concrete Core | 832.00 |
54 | Compressive Strength of Clay Bricks - 05 Nos. | 5,750.00 |
55 | Water content of Soil | 660.00 |
56 | Solid Cement Blocks & Kerbs Complete Test As per SLS855(including wetting expansion and dying shrinkage ) without fire resistance | 47,800.00 |
57 | Solid Cement Blocks & KerbsSolid Cement Blocks & Kerb Stones Complete Test as per SLS 855(Without wetting expansion and dying shrinkage ) without fire resistance | 26,550.00 |
58 | Solid Cement Blocks & Kerb Stones Crushing Strength of block including capping | 2,150.00 |
59 | Solid Cement Blocks & Kerb Stones water absorption and moisture content | 5,750.00 |
60 | Solid Cement Blocks & Kerb Stones water absorption and moisture content | 5,750.00 |
61 | Solid Cement Blocks & Kerb Stones Diamensions + General quality | 7,175.00 |
62 | Solid Cement Blocks & Kerb Stones Dying Shrinkage and wetting expansions |
24,150.00 |
63 | Solid Cement Blocks & Kerb Stones Density | 3,775.00 |
64 | Transverse Strength of Kerb Stones(3 point load) | 7,350.00 |
65 | Cellular Cement Blocks Complete test as per SLS 855 without fire resistance | 52,000.00 |
66 | Crushing Strength of block including capping(01 Block) | 2,150.00 |
67 | Crushing Strength of block including capping(10 Blocks) | 14,375.00 |
68 | Cellular Cement Blocks Complete test ass per SLS 855 (without wetting expansion nd dying shrinkage) without fire resistance | 30,900.00 |
69 | Cellular Cement Blocks Crushing Strenght of blocks including capping (01 Block) | 2,300.00 |
70 | Cellular Cement Blocks Crushing Strenght of blocks including capping (10 Blocks) | 15,375.00 |
71 | Cellular Cement Blocks Water absoptiion and moisture content (3 blocks) | 5,750.00 |
72 | Cellular Cement Blocks Diamension + general Quality Only | 10,000.00 |
73 | Cellular Cement Blocks Drying Shrinkage & wetting Expression | 24,150.00 |
74 | Cellular Cement Blocks - Density | 5,000.00 |
75 | Water absorption of Interlocking paving blocks (04 Blocks) | 4,300.00 |